Bengaluru, Karnataka
GST No. 29AAZFP3545L1Z9
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Contact Material | Brass |
| Brand | Vital |
| Part Number | 50/2, 58/2, 508/2, 508/3, 75/2, 75/3, 950/2, 950/3, 2500 series, DD/2, DD3, SWT |
| Pitch | 5.08mm, 7.5mm,9.5mm |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | PCB Mount |
| Contact Material | Brass |
| Pitch | 2.5mm 3.5mm 3.81mm 5.08mm 7.5 mm |
| Part Number | 301,302,126,128,129 |
| Color | Silver |
| Brand | Xinya |
| Country of Origin | Made in India |
| Pin Dimension | 0.9 mm |
| Rated current | 10 A |
| Rated voltage | 300 V |
Explore More Products
© Punith Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited